Score Breakdown
Dilution Forecast
Market Data
Source-Backed Evidence Depth
This public preview uses stored DilutionWatch fields and linked SEC/market records only. Missing values are not estimated.
| Field | Current Value | Basis |
|---|---|---|
| DilutionScore | 13/100 | DilutionWatch score record |
| Shares Outstanding | 381.78M | Verified float table or market cache |
| Public Float | 255.10M | Verified float table or market cache |
| Market Cap | $2.28B | Market data cache |
| Cash Runway | Not applicable / unavailable | DilutionWatch score inputs |
| Shelf Capacity | None in current score inputs | SEC-derived dilution fields |
| ATM Capacity | None in current score inputs | SEC-derived dilution fields |
| Outstanding Warrants | None in current score inputs | SEC-derived dilution fields |
Recent source-backed SEC insight records available on this page: 1.
Recent SEC source mix: XBRL 1.
The page does not infer future share issuance, financing probability, cash needs, management intent, or price impact when source fields are absent.
Institutional Holdings
Institutional holder totals are aggregated from ownership filings and may use a different share basis or reporting date than public float. They are not a reconciliation against tradeable float.
Short Interest
Recent SEC Activity
Recent News
Factual STUB Dilution Snapshot
StubHub Holdings, Inc. (STUB) has a DilutionScore of 13/100, rated Low dilution risk. Score date: October 13, 2026.
- Recent SEC activity tracked for STUB: xbrl on 2026-03-05.
This automatically generated snapshot is assembled from stored DilutionWatch data fields and may contain data-source errors or omissions. It is not financial advice, not investment research, and not a recommendation. Do your own research and review the full disclaimer and terms of service.
DilutionScore History — Last 90 Days
STUB's DilutionScore is currently 13/100 (Low risk), with 5 score changes tracked over 89 days. The score improved from 12/100 (Low risk).
| Period | Score | Risk Level | Duration |
|---|---|---|---|
| Sep 29 – Oct 13, 2026 | 13/100 | LOW | 15 days |
| Sep 15 – Sep 28, 2026 | 12/100 | LOW | 14 days |
| Sep 05 – Sep 14, 2026 | 13/100 | LOW | 10 days |
| Aug 22 – Sep 04, 2026 | 16/100 | LOW | 14 days |
| Jul 17 – Aug 21, 2026 | 26/100 | MEDIUM | 35 days |
| Jul 16, 2026 | 25/100 | LOW | 1 day |
Score recalculated daily from SEC filings and market data. Sign up free for real-time score change alerts.
Share Dilution History
STUB shares outstanding have increased 5.6% from 331.97M (Mar 2026) to 350.69M (May 2026). Each increase represents potential dilution to existing shareholders.
| Date | Shares Outstanding | Public Float | Change |
|---|---|---|---|
| May 30, 2026 | 350.69M | 255.10M | ▲ 0.03% |
| May 27, 2026 | 350.69M | 255.03M | ▼ 0.17% |
| May 24, 2026 | 350.69M | 255.47M | ▼ 0.06% |
| May 21, 2026 | 350.69M | 255.62M | ▼ 0.11% |
| May 19, 2026 | 349.10M | 255.89M | ▲ 0.20% |
| May 18, 2026 | 349.10M | 255.38M | ▲ 4.07% |
| May 17, 2026 | 349.10M | 245.39M | ▲ 0.46% |
| May 16, 2026 | 349.10M | 244.27M | ▲ 4.77% |
| May 04, 2026 | 331.97M | 233.13M | ▲ 2.61% |
| Apr 11, 2026 | 331.97M | 227.20M | ▲ 0.02% |
| Apr 07, 2026 | 331.97M | 227.15M | ▲ 18.66% |
| Mar 14, 2026 | 331.97M | 191.43M | ▲ 0.03% |
Share counts sourced from verified regulatory filings. Increases indicate dilution events.
Related Stocks — LOW Risk
Other LOW dilution risk stocks tracked by DilutionWatch with similar profiles: