Score Breakdown
Dilution Forecast
Market Data
Source-Backed Evidence Depth
This public preview uses stored DilutionWatch fields and linked SEC/market records only. Missing values are not estimated.
| Field | Current Value | Basis |
|---|---|---|
| DilutionScore | 51/100 | DilutionWatch score record |
| Shares Outstanding | 44.29M | Verified float table or market cache |
| Public Float | Not available | Verified float table or market cache |
| Market Cap | $37.29M | Market data cache |
| Cash Runway | 9.7 months | DilutionWatch score inputs |
| Shelf Capacity | None in current score inputs | SEC-derived dilution fields |
| ATM Capacity | None in current score inputs | SEC-derived dilution fields |
| Outstanding Warrants | None in current score inputs | SEC-derived dilution fields |
Recent source-backed SEC insight records available on this page: 7.
Recent SEC source mix: 4 4, 8-K 1, XBRL 2.
The page does not infer future share issuance, financing probability, cash needs, management intent, or price impact when source fields are absent.
ELUT SEC Filing Activity — Last 12 Months
Shares outstanding reported by ELUT on the cover page of its latest 10-K/10-Q: 44.29M as of August 10, 2026.
DilutionWatch recorded no shelf, registration or prospectus documents for ELUT in the last 12 months. Full filing list on SEC EDGAR →
| Form | What it is | Filings | Most recent |
|---|---|---|---|
| 8-K | current report (material event) | 3 | Aug 21, 2026 |
| 10-K | annual report | 1 | Mar 13, 2026 |
| 10-Q | quarterly report | 1 | Aug 14, 2026 |
| DEF 14A | proxy statement | 1 | Apr 22, 2026 |
| SC 13G | passive >5% holder filing | 1 | Aug 11, 2026 |
| SC 13G/A | amended passive >5% holder filing | 1 | Aug 14, 2026 |
| 5 | annual insider ownership | 15 | Sep 14, 2026 |
Institutional Holdings
Institutional holder totals are aggregated from ownership filings and may use a different share basis or reporting date than public float. They are not a reconciliation against tradeable float.
Short Interest
Recent SEC Activity
Recent News
Factual ELUT Dilution Snapshot
Elutia Inc. (ELUT) has a DilutionScore of 51/100, rated High dilution risk. Score date: October 27, 2026.
- Recent SEC activity tracked for ELUT: xbrl on 2026-03-13; xbrl on 2026-03-13; 4 on 2026-03-12.
- Score coverage note: Float Risk is excluded because public-float data is unavailable.
This automatically generated snapshot is assembled from stored DilutionWatch data fields and may contain data-source errors or omissions. It is not financial advice, not investment research, and not a recommendation. Do your own research and review the full disclaimer and terms of service.
DilutionScore History — Last 90 Days
ELUT's DilutionScore is currently 51/100 (High risk), with 5 score changes tracked over 89 days. The score deteriorated from 60/100 (High risk).
| Period | Score | Risk Level | Duration |
|---|---|---|---|
| Oct 22 – Oct 27, 2026 | 51/100 | HIGH | 6 days |
| Oct 11 – Oct 21, 2026 | 60/100 | HIGH | 11 days |
| Oct 08 – Oct 10, 2026 | 48/100 | MEDIUM | 3 days |
| Aug 22 – Oct 07, 2026 | 42/100 | MEDIUM | 47 days |
| Aug 14 – Aug 21, 2026 | 38/100 | MEDIUM | 7 days |
| Jul 30 – Aug 13, 2026 | 34/100 | MEDIUM | 15 days |
Score recalculated daily from SEC filings and market data. Sign up free for real-time score change alerts.
Share Dilution History
ELUT shares outstanding have increased 9.6% from 40.35M (Mar 2026) to 44.21M (May 2026). Each increase represents potential dilution to existing shareholders.
| Date | Shares Outstanding | Public Float | Change |
|---|---|---|---|
| May 03, 2026 | 44.21M | 24.89M | ▼ 2.24% |
| May 01, 2026 | 44.21M | 25.46M | ▲ 2.32% |
| Mar 22, 2026 | 42.78M | 24.89M | ▼ 0.02% |
| Mar 19, 2026 | 42.78M | 24.89M | ▼ 0.04% |
| Mar 14, 2026 | 40.35M | 24.90M | ▼ 0.03% |
| Mar 13, 2026 | 40.35M | 24.91M | ▲ 0.23% |
Share counts sourced from verified regulatory filings. Increases indicate dilution events.
Related Stocks — HIGH Risk
Other HIGH dilution risk stocks tracked by DilutionWatch with similar profiles:
Score Coverage Note
- Float Risk is excluded because public-float data is unavailable.