Score Breakdown
Dilution Forecast
Market Data
Source-Backed Evidence Depth
This public preview uses stored DilutionWatch fields and linked SEC/market records only. Missing values are not estimated.
| Field | Current Value | Basis |
|---|---|---|
| DilutionScore | 67/100 | DilutionWatch score record |
| Shares Outstanding | 43.20M | Verified float table or market cache |
| Public Float | Not available | Verified float table or market cache |
| Market Cap | $1.23B | Market data cache |
| Cash Runway | 2.6 months | DilutionWatch score inputs |
| Shelf Capacity | None in current score inputs | SEC-derived dilution fields |
| ATM Capacity | None in current score inputs | SEC-derived dilution fields |
| Outstanding Warrants | None in current score inputs | SEC-derived dilution fields |
Recent source-backed SEC insight records available on this page: 0.
The page does not infer future share issuance, financing probability, cash needs, management intent, or price impact when source fields are absent.
Institutional Holdings
Institutional holder totals are aggregated from ownership filings and may use a different share basis or reporting date than public float. They are not a reconciliation against tradeable float.
Short Interest
Recent SEC Activity
Recent News
DilutionScore History — Last 90 Days
DBA's DilutionScore is currently 67/100 (High risk), with 4 score changes tracked over 89 days. The score deteriorated from 80/100 (Critical risk).
| Period | Score | Risk Level | Duration |
|---|---|---|---|
| Sep 23 – Oct 13, 2026 | 67/100 | HIGH | 21 days |
| Aug 29 – Sep 22, 2026 | 80/100 | CRITICAL | 25 days |
| Aug 22 – Aug 28, 2026 | 67/100 | HIGH | 7 days |
| Aug 14 – Aug 21, 2026 | 72/100 | HIGH | 7 days |
| Jul 16 – Aug 13, 2026 | 65/100 | HIGH | 29 days |
Score recalculated daily from SEC filings and market data. Sign up free for real-time score change alerts.
Related Stocks — HIGH Risk
Other HIGH dilution risk stocks tracked by DilutionWatch with similar profiles:
Score Coverage Note
- Float Risk is excluded because public-float data is unavailable.