Clean Energy, Solar, and Hydrogen Dilution Risk
Solar, hydrogen, grid, and renewable infrastructure companies can be capital hungry and sensitive to financing windows.
Why Clean Energy Dilution Risk Matters
Long project timelines and equipment-heavy models make these issuers worth watching for shelf capacity and cash runway pressure.
How To Use This Clean Energy Page
Use this as a research starting point. Check individual ticker pages for the live score, SEC filing context, float data, shelf capacity, cash runway, warrants, and other dilution signals before making any decision.
Clean Energy Dilution Risk Signals To Watch
Clean Energy pages are organized around search angles investors actually use: highest-risk names, SEC filing signals, shelf and ATM activity, cash runway pressure, warrant overhang, public float, and debt load. Each paragraph is written to stand alone so search engines and AI retrieval systems can cite the page cleanly.
SEC Filing Angle
Look for shelf registrations, prospectus supplements, registered direct offerings, PIPE deals, ATM programs, convertible notes, warrant exercises, and reverse split filings. These are often the filings that appear before dilution becomes visible in share-count history.
Balance Sheet Angle
Cash, debt, and market cap help explain whether a company can fund operations without issuing stock. Low cash relative to operating needs can raise dilution risk even before a new offering is announced.
Float and Warrant Angle
Small public floats can move sharply when new shares or warrant exercises enter the market. A high warrant-risk score or large float change can signal future supply pressure.
Ranking Angle
The ranked table puts the highest current DilutionWatch scores first. The table is not a recommendation; it is a research queue for users who want to investigate dilution risk faster.
Ranked Clean Energy Watchlist
Ranked by DilutionWatch score, SEC signal count, and available market data. This is not a buy, sell, short, or hold list.
| Ticker | Company | Risk | Score | Market Cap | Cash | Debt | Public Float |
|---|---|---|---|---|---|---|---|
| SPWR | SunPower Inc. | CRITICAL | 82/100 | $154.57M | $9.49M | $169.07M | 119.28M |
| CETY | Clean Energy Technologies, Inc. | CRITICAL | 78/100 | $8.95M | $837.4K | $257.9K | 4.43M |
| WINTW | WINDTREE THERAPEUTICS INC C/WTS | CRITICAL | 77/100 | $0 | $204.0K | $25.00M | 33.71M |
| MAXNQ | Maxeon Solar Technologies, Ltd. | HIGH | 70/100 | $8.30M | $28.89M | $462.0K | 6.18M |
| FTCI | FTC Solar, Inc. | HIGH | 65/100 | $88.03M | $5.64M | $9.71M | 10.58M |
| PLUG | Plug Power Inc. | HIGH | 56/100 | $5.51B | $223.19M | $163.78M | 1.33B |
| STEM | Stem, Inc. | HIGH | 53/100 | $87.06M | $44.79M | $368.92M | 8.68M |
| GSTX | Graphene & Solar Technologies Limited | HIGH | 53/100 | $70.73M | $108.9K | $85.0K | 267.25M |
| WNDW | SolarWindow Technologies, Inc. | HIGH | 51/100 | $18.42M | $8.39M | $3.54M | 16.11M |
| FCEL | FuelCell Energy, Inc. | MEDIUM | 48/100 | $1.15B | $434.07M | $83.45M | 52.77M |
| TDWD | Tailwind 2.0 Acquisition Corp. | MEDIUM | 48/100 | $236.63M | $991.5K | $0 | 16.07M |
| PN | Skycorp Solar Group Ltd | MEDIUM | 46/100 | $52.13M | $9.37M | $3.69M | 1.27M |
| MAXN | Maxeon Solar Technologies Ltd | MEDIUM | 44/100 | $12.86M | $28.89M | $462.0K | 6.18M |
| ENLT | Enlight Renewable Energy Ltd | MEDIUM | 41/100 | $14.97B | $978.76M | $5.37B | 19.38M |
| PTOS | P2 Solar, Inc | MEDIUM | 41/100 | $1.54M | $0 | $152.6K | 71.27M |
| GRDX | GridAI Technologies Corp. | MEDIUM | 40/100 | $37.32M | $385.5K | $6.58M | 0 |
| EDRVY | EDP Renewables S.A./ADR | MEDIUM | 40/100 | N/A | N/A | N/A | N/A |
| CSIQ | Canadian Solar Inc. | MEDIUM | 38/100 | $1.29B | $1.39B | $2.27B | 47.42M |
| SMXT | SolarMax Technology, Inc. | MEDIUM | 38/100 | $31.37M | $10.55M | $18.10M | 41.89M |
| FMST | Foremost Clean Energy Ltd. | MEDIUM | 38/100 | $28.17M | $2.96M | $0 | 11.59M |
| CCEC | Capital Clean Energy Carriers Corp. | MEDIUM | 37/100 | $1.34B | $273.84M | $2.35B | 9.35M |
| ASTI | Ascent Solar Technologies, Inc | MEDIUM | 36/100 | $0 | $16.07M | $406.7K | 8.71M |
| WINT | Windtree Therapeutics, Inc. | MEDIUM | 36/100 | $337.1K | $204.0K | $25.00M | 33.71M |
| BWEN | Broadwind, Inc. | MEDIUM | 36/100 | $82.15M | $943.0K | $12.78M | 20.23M |
| SEI | Solaris Energy Infrastructure, Inc. | MEDIUM | 35/100 | $6.50B | $344.47M | $715.10M | 55.43M |
| SEDG | SolarEdge Technologies, Inc. | MEDIUM | 35/100 | $4.64B | $541.65M | $6.92M | 60.07M |
| SLSR | Solaris Resources Inc. | MEDIUM | 35/100 | $1.70B | $12.89M | $429.0K | 80.48M |
| BEPC | Brookfield Renewable Corporation | MEDIUM | 32/100 | $7.29B | $705.00M | $15.02B | 102.53M |
| SHLS | Shoals Technologies Group, Inc. | MEDIUM | 30/100 | $2.09B | $1.88M | $126.75M | 166.38M |
| ARRY | Array Technologies, Inc. | MEDIUM | 30/100 | $1.40B | $200.70M | $666.42M | 139.88M |
| FSLR | First Solar, Inc. | MEDIUM | 30/100 | $32.97B | $2.87B | $425.78M | 101.60M |
| SOCA | Solarius Capital Acquisition Corp. | MEDIUM | 28/100 | $240.83M | $1.10M | $0 | 17.25M |
| MNTK | Montauk Renewables, Inc. | MEDIUM | 27/100 | $247.67M | $25.95M | $152.49M | 65.28M |
| GDYN | Grid Dynamics Holdings, Inc. | LOW | 25/100 | $602.11M | $327.47M | $4.81M | 59.24M |
| CLNE | Clean Energy Fuels Corp. | LOW | 24/100 | $449.26M | $126.24M | $227.91M | 174.29M |
| BEP | Brookfield Renewable Partners L.P. | LOW | 24/100 | $23.86B | $2.88B | $37.39B | 289.81M |
| NEWH | NewHydrogen, Inc. | LOW | 23/100 | $16.74M | $1.31M | $2.76M | 0 |
| JKS | JinkoSolar Holding Co., Ltd. | LOW | 23/100 | $1.22B | $3.46B | $10.94B | N/A |
| NEOV | NeoVolta Inc. | LOW | 21/100 | $107.07M | $11.48M | $1.73M | 37.45M |
| BE | Bloom Energy Corporation | LOW | 17/100 | $81.07B | $2.49B | $2.60B | 268.03M |
| RUN | Sunrun Inc. | LOW | 17/100 | $3.99B | $263.01M | $2.48B | 219.94M |
| XNJJY | Goldwind Science&Technology Co., Ltd. | LOW | 15/100 | $5.07B | N/A | N/A | 0 |
| HYSR | SunHydrogen, Inc. | LOW | 14/100 | $148.93M | $32.88M | $749.3K | 0 |
| NGG | National Grid plc | LOW | 13/100 | $81.13B | $3.80B | $64.26B | N/A |
| NGGTF | National Grid plc | LOW | 12/100 | $82.25B | $3.80B | $64.26B | 4.91B |
| ENPH | Enphase Energy, Inc. | LOW | 11/100 | $9.01B | $930.64M | $572.51M | 127.80M |
Data Freshness and Staleness Controls
This static page was regenerated from the DilutionWatch database on 2026-06-22. The nightly SEO build updates the visible date, structured-data dateModified field, and sector sitemap lastmod so Google sees the page as current when the underlying data refreshes.
Frequently Asked Questions
What is Clean Energy dilution risk?
Clean Energy dilution risk is the chance that companies in this group issue new shares, warrants, convertible securities, or ATM stock to fund operations. DilutionWatch tracks this risk with SEC filing signals, cash runway, market data, float data, and a dilution-risk score.
Which Clean Energy stocks have the highest dilution risk right now?
The current highest-ranked Clean Energy names on this page include SPWR, CETY, WINTW, MAXNQ, FTCI. The ranking changes when scores, cash, debt, float, and SEC-derived signals update.
How often is this Clean Energy page updated?
This static page is regenerated from the DilutionWatch database by the SEO build job. The visible updated date and sitemap lastmod are refreshed when the generator runs.
Is this Clean Energy list financial advice?
No. This sector page is for informational research only. It is not financial advice, not a recommendation, and not a substitute for your own due diligence.
Research Notes
Sector matching currently uses curated ticker seeds plus company-name keywords because the production ticker table does not yet store normalized sector and industry fields. That makes these pages useful immediately without spending API or model tokens, and they can become more precise when Yahoo sector/industry data is stored in the database.