Tompkins Financial Corporation (TMP) — Dilution Risk Analysis

Current Snapshot

Tompkins Financial Corporation (TMP) has a DilutionWatch score of 24/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
14,382,905 Source
Public Float
13,043,602 Source
Float as % of Outstanding
90.7%

Dilution Risk Score

Score: 24/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-02 0001005817-26-000120|0001662747|2026-09-02|F|713
Form 4 2026-09-02 0001005817-26-000120|0001662747|2026-09-02|M|802
Form 4 2026-08-07 0001005817-26-000118|0001615770|2026-08-07|M|802
Form 4 2026-08-07 0001005817-26-000118|0001615770|2026-08-07|F|712
Form 4 2026-08-04 0001005817-26-000116|0001993586|2026-08-04|F|220
Form 4 2026-08-04 0001005817-26-000116|0001993586|2026-08-04|M|260
Form 4 2026-08-01 0001005817-26-000114|0002031000|2026-08-01|F|45
Form 4 2026-07-28 0001005817-26-000109|0001201525|2026-07-28|F|1530
Form 4 2026-07-28 0001005817-26-000109|0001201525|2026-07-28|M|1734
Form 4 2026-07-27 0001005817-26-000108|0001975155|2026-07-27|F|214

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 0.23% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 24/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
0.23% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.