Yum! Brands, Inc. (YUM) — Dilution Risk Analysis
Current Snapshot
Yum! Brands, Inc. (YUM) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-01 | 0001041061-26-000185|0002057807|2026-09-01|S|268 |
| Form 4 | 2026-09-01 | 0001041061-26-000185|0002057807|2026-09-01|D|214 |
| Form 4 | 2026-09-01 | 0001041061-26-000185|0002057807|2026-09-01|M|482 |
| Form 4 | 2026-09-01 | 0001041061-26-000183|0001783787|2026-09-01|S|261 |
| Form 4 | 2026-08-27 | 0001041061-26-000177|0001818305|2026-08-27|A|165 |
| Form 4 | 2026-08-27 | 0001041061-26-000177|0001818305|2026-08-27|A|309 |
| Form 4 | 2026-08-24 | 0001041061-26-000173|0001660119|2026-08-24|S|3494 |
| Form 4 | 2026-08-18 | 0001041061-26-000167|0002003896|2026-08-18|M|4101 |
| Form 4 | 2026-08-18 | 0001041061-26-000167|0002003896|2026-08-18|F|2035 |
| Form 4 | 2026-08-03 | 0001041061-26-000155|0001513190|2026-08-03|M|23163 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | -2.64% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- -2.64% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.