Willis Lease Finance Corporation (WLFC) — Dilution Risk Analysis

Current Snapshot

Willis Lease Finance Corporation (WLFC) has a DilutionWatch score of 41/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
21,144,111 Source
Public Float
2,891,444 Source
Float as % of Outstanding
13.7%

Dilution Risk Score

Score: 41/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-01 0000905148-26-004074|0001453104|2026-09-01|S|15000
Form 4 2026-08-31 0000905148-26-004063|0001033309|2026-08-31|S|400
Form 4 2026-08-26 0000905148-26-003969|0001033309|2026-08-26|S|15600
Form 4 2026-08-25 0000905148-26-003969|0001033309|2026-08-25|S|11287
Form 4 2026-08-25 0000905148-26-003969|0001033309|2026-08-25|S|113
Form 4 2026-08-24 0000905148-26-003886|0001033309|2026-08-24|S|3016
Form 4 2026-08-24 0000905148-26-003886|0001033309|2026-08-24|S|13684
Form 4 2026-08-21 0000905148-26-003886|0001033309|2026-08-21|S|12400
Form 4 2026-08-21 0000905148-26-003886|0001033309|2026-08-21|S|1100
Form 4 2026-08-20 0000905148-26-003886|0001033309|2026-08-20|S|16184

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 232.04% Source

DilutionWatch Analysis

Risk Level
MEDIUM (Score: 41/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
232.04% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.