Vericel Corporation (VCEL) — Dilution Risk Analysis

Current Snapshot

Vericel Corporation (VCEL) has a DilutionWatch score of 24/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
51,206,614 Source
Public Float
50,433,450 Source
Float as % of Outstanding
98.5%

Dilution Risk Score

Score: 24/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-08-12 0001140361-26-033143|0001214938|2026-08-12|M|7000
Form 4 2026-08-12 0001140361-26-033143|0001214938|2026-08-12|S|7000
Form 4 2026-08-03 0001140361-26-031417|0001778858|2026-08-03|S|10000
Form 4 2026-08-03 0001140361-26-031417|0001778858|2026-08-03|M|10000
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|S|1500
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|S|2500
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|M|500
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|S|500
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|M|1500
Form 4 2026-07-30 0001140361-26-030487|0001916145|2026-07-30|M|2500

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 7.3% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 24/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
7.3% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.