Take-Two Interactive Software, Inc. (TTWO) — Dilution Risk Analysis
Current Snapshot
Take-Two Interactive Software, Inc. (TTWO) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-15 | 0000946581-26-000082|0001386430|2026-09-15|S|167 |
| Form 4 | 2026-09-03 | 0000946581-26-000079|0001623654|2026-09-03|S|744 |
| Form 4 | 2026-09-02 | 0000946581-26-000079|0001623654|2026-09-02|S|917 |
| Form 4 | 2026-09-02 | 0000946581-26-000077|0001399513|2026-09-02|S|1335 |
| Form 4 | 2026-08-17 | 0000946581-26-000073|0001701630|2026-08-17|S|362 |
| Form 4 | 2026-08-17 | 0000946581-26-000071|0001395208|2026-08-17|S|127 |
| Form 4 | 2026-08-14 | 0000946581-26-000075|0001386430|2026-08-14|S|167 |
| Form 4 | 2026-08-10 | 0000946581-26-000069|0001223489|2026-08-10|S|9565 |
| Form 4 | 2026-08-10 | 0000946581-26-000069|0001223489|2026-08-10|S|100 |
| Form 4 | 2026-08-10 | 0000946581-26-000069|0001223489|2026-08-10|S|6007 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 54 months | Source |
| Three-year share count growth | 9.94% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 54 months Source
- Share Count Growth (3-Year)
- 9.94% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.