ServiceTitan, Inc. (TTAN) — Dilution Risk Analysis

Current Snapshot

ServiceTitan, Inc. (TTAN) has a DilutionWatch score of 11/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
35,397,085 Source
Public Float
63,869,792 Source
Float as % of Outstanding
180.4%

Dilution Risk Score

Score: 11/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-23 0001638826-26-000110|0001771322|2026-09-23|S|4380
Form 4 2026-09-17 0001638826-26-000108|0002045642|2026-09-17|S|23245
Form 4 2026-09-17 0001638826-26-000106|0001771322|2026-09-17|S|5581
Form 4 2026-09-17 0001638826-26-000104|0001908757|2026-09-17|S|3147
Form 4 2026-09-17 0001638826-26-000104|0001908757|2026-09-17|C|3147
Form 4 2026-09-17 0001638826-26-000102|0001908788|2026-09-17|C|3147
Form 4 2026-09-17 0001638826-26-000102|0001908788|2026-09-17|S|3147
Form 4 2026-08-14 0001638826-26-000083|0002045642|2026-08-14|S|46
Form 4 2026-08-14 0001638826-26-000083|0002045642|2026-08-14|S|6305
Form 4 2026-08-14 0001638826-26-000083|0002045642|2026-08-14|S|2649

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 3.54% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 11/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
3.54% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.