Suja Life, Inc. (SUJA) — Dilution Risk Analysis

Current Snapshot

Suja Life, Inc. (SUJA) has a DilutionWatch score of 48/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
23,789 Source

Dilution Risk Score

Score: 48/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-08 0001140361-26-035951|0001818714|2026-09-08|P|50000
Form 4 2026-09-04 0001140361-26-035951|0001818714|2026-09-04|P|125000
Form 4 2026-09-03 0001140361-26-035951|0001818714|2026-09-03|P|125000
Form 4 2026-09-02 0001140361-26-035501|0001818714|2026-09-02|P|175000
Form 4 2026-09-01 0001140361-26-035501|0001818714|2026-09-01|P|175000
Form 4 2026-08-31 0001140361-26-035501|0001818714|2026-08-31|P|175000
Form 4 2026-08-28 0001140361-26-034878|0001818714|2026-08-28|P|185000
Form 4 2026-08-27 0001140361-26-034878|0001818714|2026-08-27|P|233624
Form 4 2026-08-26 0001140361-26-034878|0001818714|2026-08-26|P|233624
Form 4 2026-08-25 0001140361-26-034358|0001818714|2026-08-25|P|233624

Dilution Risk Drivers

No shelf, ATM, cash-runway, or share-growth risk-driver values were present in the current source payload.

DilutionWatch Analysis

Risk Level
MEDIUM (Score: 48/10) Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.