Spotify Technology S.A. (SPOT) — Dilution Risk Analysis

Current Snapshot

Spotify Technology S.A. (SPOT) has a DilutionWatch score of 15/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
205,832,527 Source
Public Float
156,433,686 Source
Float as % of Outstanding
76.0%

Dilution Risk Score

Score: 15/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|3069
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|154
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|755
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|1958
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|39
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|3829
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|2194
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|2230
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|1259
Form 4 2026-09-14 0001140361-26-036782|0001848565|2026-09-14|S|4400

Dilution Risk Drivers

DriverStored ValueSource
Three-year share count growth 4.41% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 15/10) Source
Share Count Growth (3-Year)
4.41% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.