Global Self Storage, Inc. (SELF) — Dilution Risk Analysis

Current Snapshot

Global Self Storage, Inc. (SELF) has a DilutionWatch score of 23/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
11,421,420 Source
Public Float
10,489,490 Source
Float as % of Outstanding
91.8%

Dilution Risk Score

Score: 23/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-10 0001628873-26-000095|0001019264|2026-09-10|P|292
Form 4 2026-09-10 0001628873-26-000095|0001019264|2026-09-10|P|50
Form 4 2026-09-09 0001628873-26-000095|0001019264|2026-09-09|P|1600
Form 4 2026-09-09 0001628873-26-000095|0001019264|2026-09-09|P|2058
Form 4 2026-08-26 0001628873-26-000085|0000052234|2026-08-26|P|7761
Form 4 2026-08-25 0001628873-26-000085|0000052234|2026-08-25|P|7547
Form 4 2026-08-24 0001628873-26-000079|0000052234|2026-08-24|P|8022
Form 4 2026-08-21 0001628873-26-000079|0000052234|2026-08-21|P|7117
Form 4 2026-08-20 0001628873-26-000077|0000052234|2026-08-20|P|6901
Form 4 2026-08-19 0001628873-26-000077|0000052234|2026-08-19|P|6877

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 2.5% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 23/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
2.5% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.