SEI Investments Company (SEIC) — Dilution Risk Analysis
Current Snapshot
SEI Investments Company (SEIC) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-22 | 0000929638-26-003634|0002037087|2026-09-22|S|2400 |
| Form 4 | 2026-09-03 | 0000929638-26-003474|0001799975|2026-09-03|M|17500 |
| Form 4 | 2026-09-03 | 0000929638-26-003474|0001799975|2026-09-03|S|37500 |
| Form 4 | 2026-09-03 | 0000929638-26-003474|0001799975|2026-09-03|M|20000 |
| Form 4 | 2026-09-01 | 0000929638-26-003447|0001191727|2026-09-01|S|5000 |
| Form 4 | 2026-09-01 | 0000929638-26-003447|0001191727|2026-09-01|M|5000 |
| Form 4 | 2026-08-28 | 0000929638-26-003408|0001745371|2026-08-28|S|37500 |
| Form 4 | 2026-08-28 | 0000929638-26-003408|0001745371|2026-08-28|M|37500 |
| Form 4 | 2026-08-05 | 0000929638-26-002909|0001964748|2026-08-05|M|5043 |
| Form 4 | 2026-08-05 | 0000929638-26-002909|0001964748|2026-08-05|S|5043 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | -8.79% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- -8.79% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.