Sadot Group Inc. (SDOT) — Dilution Risk Analysis
Current Snapshot
Sadot Group Inc. (SDOT) has a DilutionWatch score of 71/10 and is classified as HIGH risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 71/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: 8-K 9, S-1 1.
| Form | Filed | Accession |
|---|---|---|
| 8-K | 2026-10-01 | 0001731122-26-001304 |
| 8-K | 2026-10-01 | 0001731122-26-001306 |
| 8-K | 2026-09-15 | 0001731122-26-001243 |
| 8-K | 2026-08-25 | 0001731122-26-001134 |
| 8-K | 2026-08-21 | 0001731122-26-001123 |
| 8-K | 2026-08-20 | 0001731122-26-001106 |
| 8-K | 2026-08-18 | 0001731122-26-001088 |
| S-1 | 2026-07-28 | 0001731122-26-000980 |
| 8-K | 2026-07-24 | 0001731122-26-000972 |
| 8-K | 2026-07-08 | 0001731122-26-000925 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Shelf registration capacity | $60,000,000 | Source |
| Cash runway | 31 months | Source |
| Three-year share count growth | 1350.15% | Source |
DilutionWatch Analysis
- Risk Level
- HIGH (Score: 71/10) Source
- Cash Runway
- 31 months Source
- Shelf Registration Capacity
- $60,000,000 Source
- Share Count Growth (3-Year)
- 1350.15% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.