Roivant Sciences Ltd. (ROIV) — Dilution Risk Analysis
Current Snapshot
Roivant Sciences Ltd. (ROIV) has a DilutionWatch score of 12/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 12/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-20 | 0001140361-26-037363|0002058012|2026-09-20|F|3880 |
| Form 4 | 2026-09-16 | 0001140361-26-037158|0001244828|2026-09-16|A|5054 |
| Form 4 | 2026-09-16 | 0001140361-26-037158|0001244828|2026-09-16|A|10531 |
| Form 4 | 2026-09-10 | 0001140361-26-036535|0001832142|2026-09-10|F|5133 |
| Form 4 | 2026-09-08 | 0001140361-26-036246|0001349297|2026-09-08|M|20000 |
| Form 4 | 2026-09-08 | 0001140361-26-036246|0001349297|2026-09-08|S|20000 |
| Form 4 | 2026-08-28 | 0001140361-26-035375|0001801917|2026-08-28|S|33818 |
| Form 4 | 2026-08-28 | 0001140361-26-035375|0001801917|2026-08-28|S|166182 |
| Form 4 | 2026-08-28 | 0001140361-26-035375|0001801917|2026-08-28|M|200000 |
| Form 4 | 2026-08-21 | 0001140361-26-034066|0001750050|2026-08-21|M|144756 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 50 months | Source |
| Three-year share count growth | -10.15% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 12/10) Source
- Cash Runway
- 50 months Source
- Share Count Growth (3-Year)
- -10.15% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.