Prothena Corporation plc (PRTA) — Dilution Risk Analysis
Current Snapshot
Prothena Corporation plc (PRTA) has a DilutionWatch score of 38/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 38/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-07-29 | 0000905148-26-003410|0002127851|2026-07-29|S|7662 |
| Form 4 | 2026-07-29 | 0000905148-26-003409|0002127815|2026-07-29|S|8386 |
| Form 4 | 2026-07-28 | 0000905148-26-003417|0001708681|2026-07-28|D|51000 |
| Form 4 | 2026-07-28 | 0000905148-26-003417|0001708681|2026-07-28|M|51000 |
| Form 4 | 2026-07-28 | 0000905148-26-003416|0001559422|2026-07-28|D|15000 |
| Form 4 | 2026-07-28 | 0000905148-26-003416|0001559422|2026-07-28|M|15000 |
| Form 4 | 2026-07-28 | 0000905148-26-003415|0002038509|2026-07-28|M|51000 |
| Form 4 | 2026-07-28 | 0000905148-26-003415|0002038509|2026-07-28|D|40800 |
| Form 4 | 2026-07-28 | 0000905148-26-003415|0002038509|2026-07-28|F|3467 |
| Form 4 | 2026-07-28 | 0000905148-26-003414|0001805226|2026-07-28|M|78000 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 23 months | Source |
| Three-year share count growth | -4.34% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 38/10) Source
- Cash Runway
- 23 months Source
- Share Count Growth (3-Year)
- -4.34% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.