Newegg Commerce, Inc. (NEGG) — Dilution Risk Analysis
Current Snapshot
Newegg Commerce, Inc. (NEGG) has a DilutionWatch score of 33/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 33/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-25 | 0001477932-26-005831|0001869115|2026-09-25|S|3582 |
| Form 4 | 2026-09-24 | 0001477932-26-005831|0001869115|2026-09-24|S|3582 |
| Form 4 | 2026-09-23 | 0001477932-26-005782|0001869115|2026-09-23|S|3582 |
| Form 4 | 2026-09-22 | 0001477932-26-005782|0001869115|2026-09-22|S|3582 |
| Form 4 | 2026-09-21 | 0001477932-26-005738|0001869115|2026-09-21|S|3582 |
| Form 4 | 2026-09-18 | 0001477932-26-005738|0001869115|2026-09-18|S|3582 |
| Form 4 | 2026-09-17 | 0001477932-26-005712|0001869115|2026-09-17|S|28500 |
| Form 4 | 2026-09-16 | 0001477932-26-005712|0001869115|2026-09-16|S|23582 |
| Form 4 | 2026-09-15 | 0001477932-26-005647|0001869115|2026-09-15|S|23582 |
| Form 4 | 2026-09-14 | 0001477932-26-005647|0001869115|2026-09-14|S|3582 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 48 months | Source |
| Three-year share count growth | 10.26% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 33/10) Source
- Cash Runway
- 48 months Source
- Share Count Growth (3-Year)
- 10.26% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.