Marsh & McLennan Companies, Inc. (MRSH) — Dilution Risk Analysis
Current Snapshot
Marsh & McLennan Companies, Inc. (MRSH) has a DilutionWatch score of 35/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 35/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-02 | 0000062709-26-000229|0001917984|2026-09-02|M|1197 |
| Form 4 | 2026-09-02 | 0000062709-26-000229|0001917984|2026-09-02|S|1197 |
| Form 4 | 2026-09-02 | 0000062709-26-000228|0001580963|2026-09-02|M|16656 |
| Form 4 | 2026-09-02 | 0000062709-26-000228|0001580963|2026-09-02|S|16656 |
| Form 4 | 2026-08-15 | 0000062709-26-000225|0001194450|2026-08-15|A|218 |
| Form 4 | 2026-08-15 | 0000062709-26-000221|0001311411|2026-08-15|A|223 |
| Form 4 | 2026-08-15 | 0000062709-26-000220|0001671434|2026-08-15|A|144 |
| Form 4 | 2026-08-15 | 0000062709-26-000218|0001180459|2026-08-15|A|194 |
| Form 4 | 2026-08-15 | 0000062709-26-000217|0001185643|2026-08-15|A|192 |
| Form 4 | 2026-08-14 | 0000062709-26-000225|0001194450|2026-08-14|J|473 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 8 months | Source |
| Three-year share count growth | -3.22% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 35/10) Source
- Cash Runway
- 8 months Source
- Share Count Growth (3-Year)
- -3.22% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.