3M Company (MMM) — Dilution Risk Analysis
Current Snapshot
3M Company (MMM) has a DilutionWatch score of 9/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 9/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-01 | 0000066740-26-000276|0002108504|2026-09-01|A|15860 |
| Form 4 | 2026-09-01 | 0000066740-26-000274|0002147523|2026-09-01|A|7049 |
| Form 4 | 2026-08-05 | 0000066740-26-000259|0001890011|2026-08-05|S|3635 |
| Form 4 | 2026-07-23 | 0000066740-26-000256|0001772245|2026-07-23|S|924 |
| Form 4 | 2026-07-23 | 0000066740-26-000255|0001711228|2026-07-23|M|7880 |
| Form 4 | 2026-07-23 | 0000066740-26-000255|0001711228|2026-07-23|S|7880 |
| Form 4 | 2026-07-22 | 0000066740-26-000252|0001901300|2026-07-22|S|7669 |
| Form 4 | 2026-07-22 | 0000066740-26-000252|0001901300|2026-07-22|M|7669 |
| Form 4 | 2026-07-22 | 0000066740-26-000250|0001973503|2026-07-22|S|4902 |
| Form 4 | 2026-07-22 | 0000066740-26-000250|0001973503|2026-07-22|M|4902 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | -6.63% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 9/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- -6.63% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.