Kontoor Brands, Inc. (KTB) — Dilution Risk Analysis

Current Snapshot

Kontoor Brands, Inc. (KTB) has a DilutionWatch score of 11/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
54,653,620 Source
Public Float
54,264,744 Source
Float as % of Outstanding
99.3%

Dilution Risk Score

Score: 11/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-23 0000897069-26-001805|0001644705|2026-09-23|A|1611
Form 4 2026-09-21 0000897069-26-001798|0002149491|2026-09-21|F|68
Form 4 2026-09-21 0000897069-26-001796|0001873985|2026-09-21|F|872
Form 4 2026-08-14 0000897069-26-001688|0001509765|2026-08-14|A|56160
Form 4 2026-08-14 0000897069-26-001688|0001509765|2026-08-14|G|56160
Form 4 2026-08-14 0000897069-26-001686|0002016010|2026-08-14|F|580
Form 4 2026-08-13 0000897069-26-001688|0001509765|2026-08-13|M|184403
Form 4 2026-08-13 0000897069-26-001688|0001509765|2026-08-13|S|116872
Form 4 2026-08-13 0000897069-26-001688|0001509765|2026-08-13|S|67531
Form 4 2026-08-13 0000897069-26-001682|0001658147|2026-08-13|S|7660

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth -2.72% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 11/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
-2.72% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.