Kohl's Corporation (KSS) — Dilution Risk Analysis
Current Snapshot
Kohl's Corporation (KSS) has a DilutionWatch score of 28/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 28/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-24 | 0000885639-26-000174|0002084613|2026-09-24|F|15 |
| Form 4 | 2026-09-24 | 0000885639-26-000174|0002084613|2026-09-24|A|47 |
| Form 4 | 2026-09-23 | 0000885639-26-000172|0001998019|2026-09-23|A|99 |
| Form 4 | 2026-09-23 | 0000885639-26-000170|0001348792|2026-09-23|A|103 |
| Form 4 | 2026-09-23 | 0000885639-26-000168|0001844599|2026-09-23|A|88 |
| Form 4 | 2026-09-23 | 0000885639-26-000168|0001844599|2026-09-23|A|185 |
| Form 4 | 2026-09-23 | 0000885639-26-000166|0001472183|2026-09-23|A|88 |
| Form 4 | 2026-09-23 | 0000885639-26-000166|0001472183|2026-09-23|A|137 |
| Form 4 | 2026-09-23 | 0000885639-26-000164|0001694418|2026-09-23|A|100 |
| Form 4 | 2026-09-23 | 0000885639-26-000164|0001694418|2026-09-23|A|58 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 26 months | Source |
| Three-year share count growth | 2.43% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 28/10) Source
- Cash Runway
- 26 months Source
- Share Count Growth (3-Year)
- 2.43% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.