Gran Tierra Energy Inc. (GTE) — Dilution Risk Analysis
Current Snapshot
Gran Tierra Energy Inc. (GTE) has a DilutionWatch score of 35/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 35/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-08-14 | 0001013594-26-000927|0000938552|2026-08-14|S|141057 |
| Form 4 | 2026-08-14 | 0001013594-26-000927|0000938552|2026-08-14|S|30011 |
| Form 4 | 2026-08-14 | 0001013594-26-000927|0000938552|2026-08-14|S|35993 |
| Form 4 | 2026-08-14 | 0001013594-26-000927|0000938552|2026-08-14|S|140929 |
| Form 4 | 2026-08-13 | 0001013594-26-000927|0000938552|2026-08-13|S|33818 |
| Form 4 | 2026-08-13 | 0001013594-26-000927|0000938552|2026-08-13|S|28197 |
| Form 4 | 2026-08-13 | 0001013594-26-000927|0000938552|2026-08-13|S|132412 |
| Form 4 | 2026-08-13 | 0001013594-26-000927|0000938552|2026-08-13|S|132532 |
| Form 4 | 2026-08-12 | 0001013594-26-000887|0000938552|2026-08-12|S|17105 |
| Form 4 | 2026-08-12 | 0001013594-26-000887|0000938552|2026-08-12|S|67036 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | 6.28% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 35/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- 6.28% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.