Group 1 Automotive, Inc. (GPI) — Dilution Risk Analysis

Current Snapshot

Group 1 Automotive, Inc. (GPI) has a DilutionWatch score of 11/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
11,922,225 Source
Public Float
10,719,738 Source
Float as % of Outstanding
89.9%

Dilution Risk Score

Score: 11/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|35
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|315
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|30460
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|13517
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|2337
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|3011
Form 4 2026-09-25 0000905148-26-004278|0001773994|2026-09-25|P|857
Form 4 2026-09-24 0000905148-26-004278|0001773994|2026-09-24|P|17647
Form 4 2026-09-24 0000905148-26-004278|0001773994|2026-09-24|P|42495
Form 4 2026-09-24 0000905148-26-004278|0001773994|2026-09-24|P|160

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth -13.75% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 11/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
-13.75% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.