The Glimpse Group, Inc. (GGRP) — Dilution Risk Analysis
Current Snapshot
The Glimpse Group, Inc. (GGRP) has a DilutionWatch score of 62/10 and is classified as HIGH risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 62/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 9, XBRL 1.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-07-10 | 0000891839-26-000324|0001750083|2026-07-10|A|174368 |
| Form 4 | 2026-07-10 | 0000891839-26-000323|0002126213|2026-07-10|A|283012 |
| Form 4 | 2026-07-10 | 0000891839-26-000322|0002131539|2026-07-10|A|307759 |
| Form 4 | 2026-07-10 | 0000891839-26-000321|0002132951|2026-07-10|A|174368 |
| Form 4 | 2026-05-01 | 0000891839-26-000312|0001422022|2026-05-01|A|60417 |
| Form 4 | 2026-05-01 | 0000891839-26-000309|0001905989|2026-05-01|A|60417 |
| Form 4 | 2026-05-01 | 0000891839-26-000308|0001871267|2026-05-01|A|54375 |
| xbrl | 2025-06-30 | xbrl-6798-xbrl_warrant |
| Form 4 | 2025-01-01 | 0000891839-26-000312|0001422022|2025-01-01|A|37500 |
| Form 4 | 2025-01-01 | 0000891839-26-000309|0001905989|2025-01-01|A|37500 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 8 months | Source |
| Three-year share count growth | 43.04% | Source |
DilutionWatch Analysis
- Risk Level
- HIGH (Score: 62/10) Source
- Cash Runway
- 8 months Source
- Share Count Growth (3-Year)
- 43.04% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.