First Business Financial Services, Inc. (FBIZ) — Dilution Risk Analysis
Current Snapshot
First Business Financial Services, Inc. (FBIZ) has a DilutionWatch score of 25/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 25/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 2, 8-K 1, 4 7.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-08-27 | 0000892712-26-000359|0001521337|2026-08-27|S|675 |
| Form 4 | 2026-08-16 | 0000892712-26-000353|0002135384|2026-08-16|A|575 |
| 8-K | 2026-04-14 | 0001193125-26-154867 |
| 4 | 2026-04-14 | 0000892712-26-000209 |
| 4 | 2026-04-14 | 0000892712-26-000210 |
| 4 | 2026-04-14 | 0000892712-26-000211 |
| 4 | 2026-04-14 | 0000892712-26-000213 |
| 4 | 2026-04-14 | 0000892712-26-000214 |
| 4 | 2026-04-14 | 0000892712-26-000215 |
| 4 | 2026-04-14 | 0000892712-26-000216 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Shelf registration capacity | $100,000,000 | Source |
| Cash runway | 999 months | Source |
| Three-year share count growth | 0.64% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 25/10) Source
- Cash Runway
- 999 months Source
- Shelf Registration Capacity
- $100,000,000 Source
- Share Count Growth (3-Year)
- 0.64% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.