eBay Inc. (EBAY) — Dilution Risk Analysis

Current Snapshot

eBay Inc. (EBAY) has a DilutionWatch score of 9/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
445,000,000 Source
Public Float
442,152,960 Source
Float as % of Outstanding
99.4%

Dilution Risk Score

Score: 9/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|F|3959
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|M|7401
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|F|4582
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|M|8648
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|F|6075
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|F|4865
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|M|11666
Form 4 2026-09-15 0001065088-26-000198|0001495849|2026-09-15|M|9264
Form 4 2026-09-15 0001065088-26-000197|0001759942|2026-09-15|M|1507
Form 4 2026-09-15 0001065088-26-000197|0001759942|2026-09-15|F|997

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth -14.26% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 9/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
-14.26% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.