Dime Community Bancshares, Inc. (DCOM) — Dilution Risk Analysis

Current Snapshot

Dime Community Bancshares, Inc. (DCOM) has a DilutionWatch score of 24/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
44,156,595 Source
Public Float
42,263,812 Source
Float as % of Outstanding
95.7%

Dilution Risk Score

Score: 24/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-08-13 0000899140-26-000825|0001085393|2026-08-13|S|1162
Form 4 2026-08-13 0000899140-26-000825|0001085393|2026-08-13|S|2882
Form 4 2026-08-13 0000899140-26-000825|0001085393|2026-08-13|S|54
Form 4 2026-08-13 0000899140-26-000825|0001085393|2026-08-13|S|2904
Form 4 2026-08-13 0000899140-26-000825|0001085393|2026-08-13|S|168
Form 4 2026-08-12 0000899140-26-000825|0001085393|2026-08-12|S|13098
Form 4 2026-08-12 0000899140-26-000825|0001085393|2026-08-12|S|243
Form 4 2026-08-12 0000899140-26-000825|0001085393|2026-08-12|S|12999
Form 4 2026-08-12 0000899140-26-000825|0001085393|2026-08-12|S|5240
Form 4 2026-08-12 0000899140-26-000825|0001085393|2026-08-12|S|755

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth 13.74% Source

DilutionWatch Analysis

Risk Level
LOW (Score: 24/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
13.74% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.