Chevron Corporation (CVX) — Dilution Risk Analysis
Current Snapshot
Chevron Corporation (CVX) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-08-28 | 0000093410-26-000183|0001217496|2026-08-28|I|213 |
| Form 4 | 2026-08-28 | 0000093410-26-000181|0001570212|2026-08-28|I|19 |
| Form 4 | 2026-08-18 | 0000093410-26-000179|0001469419|2026-08-18|S|2470 |
| Form 4 | 2026-08-17 | 0000093410-26-000177|0001656418|2026-08-17|G|350 |
| Form 4 | 2026-08-17 | 0000093410-26-000175|0002074251|2026-08-17|M|4100 |
| Form 4 | 2026-08-17 | 0000093410-26-000175|0002074251|2026-08-17|S|16800 |
| Form 4 | 2026-08-17 | 0000093410-26-000175|0002074251|2026-08-17|M|12700 |
| Form 4 | 2026-08-14 | 0000093410-26-000173|0001354590|2026-08-14|M|317100 |
| Form 4 | 2026-08-14 | 0000093410-26-000173|0001354590|2026-08-14|S|10311 |
| Form 4 | 2026-08-14 | 0000093410-26-000173|0001354590|2026-08-14|S|306789 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | 4.66% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- 4.66% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.