Carpenter Technology Corporation (CRS) — Dilution Risk Analysis
Current Snapshot
Carpenter Technology Corporation (CRS) has a DilutionWatch score of 11/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 11/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-04 | 0001218733-26-000006|0001218733|2026-09-04|S|3275 |
| Form 4 | 2026-09-04 | 0001218733-26-000006|0001218733|2026-09-04|M|3275 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|1890 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|7864 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|5800 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|6126 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|2252 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|2251 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|429 |
| Form 4 | 2026-08-25 | 0001420435-26-000006|0001420435|2026-08-25|S|7053 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | 0.51% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 11/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- 0.51% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.