Core Scientific, Inc. (CORZ) — Dilution Risk Analysis

Current Snapshot

Core Scientific, Inc. (CORZ) has a DilutionWatch score of 26/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.

This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.

Share Structure

Shares Outstanding
321,340,441 Source
Public Float
255,576,596 Source
Float as % of Outstanding
79.5%

Dilution Risk Score

Score: 26/10 Source (as of 2026-10-03T03:45:52.527348)

Recent SEC Filings

Recent filing forms in the source payload: FORM 4 10.

FormFiledAccession
Form 4 2026-09-21 0000905148-26-004258|0001248745|2026-09-21|S|10000
Form 4 2026-09-15 0000905148-26-004212|0002009491|2026-09-15|P|6000
Form 4 2026-09-14 0000905148-26-004205|0001248745|2026-09-14|S|10000
Form 4 2026-09-09 0000905148-26-004132|0001248745|2026-09-09|G|95000
Form 4 2026-09-08 0000905148-26-004132|0001248745|2026-09-08|S|10000
Form 4 2026-08-31 0000905148-26-004062|0001248745|2026-08-31|S|10000
Form 4 2026-08-24 0000905148-26-003935|0001248745|2026-08-24|S|10000
Form 4 2026-08-20 0000905148-26-003881|0001604659|2026-08-20|P|6000
Form 4 2026-08-18 0000905148-26-003841|0002009491|2026-08-18|P|7000
Form 4 2026-08-17 0000905148-26-003814|0001248745|2026-08-17|S|10000

Dilution Risk Drivers

DriverStored ValueSource
Cash runway 999 months Source
Three-year share count growth -16.76% Source

DilutionWatch Analysis

Risk Level
MEDIUM (Score: 26/10) Source
Cash Runway
999 months Source
Share Count Growth (3-Year)
-16.76% Source

What This Page Does Not Estimate

DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.

Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.