Chewy, Inc. (CHWY) — Dilution Risk Analysis
Current Snapshot
Chewy, Inc. (CHWY) has a DilutionWatch score of 12/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 12/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-01 | 0001766502-26-000069|0002113657|2026-09-01|F|445 |
| Form 4 | 2026-09-01 | 0001766502-26-000068|0001879000|2026-09-01|F|625 |
| Form 4 | 2026-09-01 | 0001766502-26-000067|0002113658|2026-09-01|F|1541 |
| Form 4 | 2026-09-01 | 0001766502-26-000066|0001777164|2026-09-01|F|7567 |
| Form 4 | 2026-09-01 | 0001766502-26-000066|0001777164|2026-09-01|F|1273 |
| Form 4 | 2026-08-03 | 0001766502-26-000062|0001777164|2026-08-03|S|6233 |
| Form 4 | 2026-08-03 | 0001766502-26-000062|0001777164|2026-08-03|S|43244 |
| Form 4 | 2026-07-31 | 0001766502-26-000065|0002113658|2026-07-31|F|624 |
| Form 4 | 2026-07-31 | 0001766502-26-000064|0002113657|2026-07-31|F|909 |
| Form 4 | 2026-07-31 | 0001766502-26-000063|0001879000|2026-07-31|F|11134 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | -2.52% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 12/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- -2.52% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.