Bank7 Corp. (BSVN) — Dilution Risk Analysis
Current Snapshot
Bank7 Corp. (BSVN) has a DilutionWatch score of 29/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 29/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-08-04 | 0001746129-26-000062|0001752262|2026-08-04|S|2077 |
| Form 4 | 2026-08-03 | 0001746129-26-000062|0001752262|2026-08-03|S|400 |
| Form 4 | 2026-07-29 | 0001746129-26-000060|0001752264|2026-07-29|F|156 |
| Form 4 | 2026-07-29 | 0001746129-26-000060|0001752264|2026-07-29|A|5843 |
| Form 4 | 2026-07-29 | 0001746129-26-000056|0001770620|2026-07-29|A|3500 |
| Form 4 | 2026-07-29 | 0001746129-26-000054|0001752357|2026-07-29|A|2500 |
| Form 4 | 2026-07-29 | 0001746129-26-000052|0001912878|2026-07-29|A|2500 |
| Form 4 | 2026-07-29 | 0001746129-26-000050|0001752262|2026-07-29|F|301 |
| Form 4 | 2026-07-29 | 0001746129-26-000050|0001752262|2026-07-29|A|8198 |
| Form 4 | 2026-07-29 | 0001746129-26-000050|0001752262|2026-07-29|F|1654 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | 3.7% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 29/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- 3.7% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.