Bullish (BLSH) — Dilution Risk Analysis
Current Snapshot
Bullish (BLSH) has a DilutionWatch score of 27/10 and is classified as MEDIUM risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 27/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 4, 4 6.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-24 | 0000929638-26-003649|0001974191|2026-09-24|S|100 |
| 4 | 2026-09-23 | 0000929638-26-003625 |
| Form 4 | 2026-09-23 | 0000929638-26-003625|0001974191|2026-09-23|S|59976 |
| Form 4 | 2026-09-22 | 0000929638-26-003625|0001974191|2026-09-22|S|108200 |
| Form 4 | 2026-09-21 | 0000929638-26-003625|0001974191|2026-09-21|S|76953 |
| 4 | 2026-09-14 | 0000929638-26-003522 |
| 4 | 2026-09-10 | 0000929638-26-003491 |
| 4 | 2026-09-10 | 0000929638-26-003492 |
| 4 | 2026-09-09 | 0001193125-26-385836 |
| 4 | 2026-09-08 | 0001193125-26-385689 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Three-year share count growth | 3.74% | Source |
DilutionWatch Analysis
- Risk Level
- MEDIUM (Score: 27/10) Source
- Share Count Growth (3-Year)
- 3.74% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.