Avery Dennison Corporation (AVY) — Dilution Risk Analysis
Current Snapshot
Avery Dennison Corporation (AVY) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 9, 4 1.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-15 | 0000008818-26-000150|0001565131|2026-09-15|S|3886 |
| Form 4 | 2026-09-01 | 0000008818-26-000147|0002045672|2026-09-01|A|2866 |
| Form 4 | 2026-09-01 | 0000008818-26-000147|0002045672|2026-09-01|A|351 |
| Form 4 | 2026-09-01 | 0000008818-26-000147|0002045672|2026-09-01|A|243 |
| Form 4 | 2026-09-01 | 0000008818-26-000146|0001369322|2026-09-01|A|344 |
| Form 4 | 2026-08-14 | 0000008818-26-000137|0001392133|2026-08-14|I|2184 |
| Form 4 | 2026-08-13 | 0000008818-26-000137|0001392133|2026-08-13|I|2184 |
| Form 4 | 2026-08-04 | 0000008818-26-000134|0001823327|2026-08-04|S|1742 |
| Form 4 | 2026-07-23 | 0000008818-26-000123|0001367688|2026-07-23|M|765 |
| 4 | 2026-03-13 | 0000008818-26-000066 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | -5.89% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- -5.89% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.