Arthur J. Gallagher & Co. (AJG) — Dilution Risk Analysis
Current Snapshot
Arthur J. Gallagher & Co. (AJG) has a DilutionWatch score of 10/10 and is classified as LOW risk. The score date in the source data is 2026-10-03T03:45:52.527348.
This page is assembled from sourced share-structure, market-data, SEC-filing, and DilutionWatch fields. Missing values are left blank rather than estimated.
Dilution Risk Score
Score: 10/10 Source (as of 2026-10-03T03:45:52.527348)
Recent SEC Filings
Recent filing forms in the source payload: FORM 4 10.
| Form | Filed | Accession |
|---|---|---|
| Form 4 | 2026-09-08 | 0000354190-26-000207|0001929606|2026-09-08|G|49988 |
| Form 4 | 2026-09-08 | 0000354190-26-000205|0001186006|2026-09-08|G|49988 |
| Form 4 | 2026-09-02 | 0000354190-26-000203|0001482241|2026-09-02|M|12000 |
| Form 4 | 2026-09-02 | 0000354190-26-000203|0001482241|2026-09-02|S|12000 |
| Form 4 | 2026-09-01 | 0000354190-26-000201|0001804681|2026-09-01|A|152 |
| Form 4 | 2026-08-24 | 0000354190-26-000199|0001410235|2026-08-24|S|12000 |
| Form 4 | 2026-08-19 | 0000354190-26-000195|0001737644|2026-08-19|S|3500 |
| Form 4 | 2026-08-19 | 0000354190-26-000195|0001737644|2026-08-19|M|3500 |
| Form 4 | 2026-08-16 | 0000354190-26-000193|0001795399|2026-08-16|M|1280 |
| Form 4 | 2026-08-16 | 0000354190-26-000193|0001795399|2026-08-16|F|606 |
Dilution Risk Drivers
| Driver | Stored Value | Source |
|---|---|---|
| Cash runway | 999 months | Source |
| Three-year share count growth | 18.71% | Source |
DilutionWatch Analysis
- Risk Level
- LOW (Score: 10/10) Source
- Cash Runway
- 999 months Source
- Share Count Growth (3-Year)
- 18.71% Source
What This Page Does Not Estimate
DilutionWatch does not infer missing cash runway, authorized share count, ATM capacity, shelf capacity, or share-growth values on this page. A blank field means the current source payload did not provide a usable value with provenance.
Scores and classifications are shown only when supplied by the DilutionWatch data layer. SEC filing rows link to their source accession when a filing URL is available.